Private gated mews development


Location: Liverpool

10 x 3 bed houses

3 x 3 bed flats

Well managed, private gated development in Liverpool (near Sefton park)

 

 




Investment Details - Gated Residential development in Liverpool

# Type Beds Value Purchase Price Instant Equity Tenanted Mortgage (month) Rental (month)
1 Mews House 3 £150,000 £108,000 £42,000 £495 £650
2 Mews House 3 £150,000 £108,000 £42,000 £495 £650
3 Mews House 3 £150,000 £108,000 £42,000 £495 £650
4 Mews House 3 £150,000 £108,000 £42,000 £495 £600
5 Mews House 3 £150,000 £108,000 £42,000 £495 £600
6 Mews House 3 £150,000 £108,000 £42,000 £495 £600
7 Mews House 3 £150,000 £108,000 £42,000 £495 £600
8 Mews House 3 £150,000 £108,000 £42,000 £495 £600
9 Mews House 3 £150,000 £108,000 £42,000 £495 £600
10 Mews House 3 £150,000 £108,000 £42,000 £495 £600
11 Apartment 2 £140,000 £98,000 £42,000 £460 £500
12 Apartment 2 £140,000 £98,000 £42,000 £460 £500
14 Apartment 2 £140,000 £98,000 £42,000 £460 £500
      £1,920,000 £1,374,000 £546,000   £6,330 £7,650

The Properties

The developer had a vision with these properties. The result of converting stables into a combination of 11 mews houses and 3 apartments has been excellent. This is clearly reflected in the current tenants (all the properties are tenanted) being likely long term and stable occupants. A landlords dream.


These properties are available ONLY as a whole portfolio.

Located in Liverpool near the popular Sefton Park, all properties are on current ASTs yielding an average of 7%.

Financing options are available. Enquire for more details on how this works.


Ideal for cash buyer

Currently owned by the developer






server hosting privacy policy